Performance Management
JMD $ 7,780.00
Out of stock
Quick Comparison
Settings | Performance Management remove | Strategic Compensation: A Human Resource Management Approach remove | Principles of Business for CSEC Examinations remove | Economics of Money, Banking & Financial Markets remove | Office Administration for CSEC - A Caribbean Examinations Council Study Guide Revised ed. remove | Experiential Approach to Organization Development remove |
---|---|---|---|---|---|---|
Name | Performance Management remove | Strategic Compensation: A Human Resource Management Approach remove | Principles of Business for CSEC Examinations remove | Economics of Money, Banking & Financial Markets remove | Office Administration for CSEC - A Caribbean Examinations Council Study Guide Revised ed. remove | Experiential Approach to Organization Development remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 9781292024073 | 9781292021607 | 9781408516430-1 | 9780273765851 | 9781408516652 | 9781292020549 |
Rating | ||||||
Price | JMD $ 7,780.00 | JMD $ 7,085.00 | JMD $ 6,106.00 | JMD $ 6,140.00 | JMD $ 4,763.00 | JMD $ 19,670.00 |
Stock | Out of stock | Out of stock | Out of stock | 1 in stock | 10 in stock | Out of stock |
Availability | Out of stock | Out of stock | Out of stock | 1 in stock | 10 in stock | Out of stock |
Add to cart | ||||||
Description | ||||||
Content | Written for all learning levels and designed to engage students in the classroom, secure exam success and maximise future employability, the second edition of Macmillan’s Principles of Business provides complete coverage of the CXC® syllabus – including full curriculum, coursework and exam support. | Economics of Money Banking & Financail Marketing By. Mishkin | These Study Guides have been developed exclusively with the Caribbean Examinations Council to be used as an additional resource by candidates who are following the Caribbean Secondary Education Certificate programme. They provide candidates with extra support to help them maximise their performance in their examinations. | |||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |